
RockShox Pike Ultimate Charger 3.1 RC2 29” 130mm 15x110 44mm Offset Electric Red C2
RockShox Pike Ultimate Charger 3.1 RC2 29” 130mm 15x110 44mm Offset Electric Red C2
Stage 21 Bikes
23582 Moulton Parkway
#111
Laguna Woods CA 92637
United States
Choose options
| Steerer Type | Tapered |
| Lockout Switch | Crown |
| Brake Type | Post Mount 180 |
| Negative Spring | Air |
| Travel (mm) | 130 |
| Offset | 44 |
| Axle to Crown Length | 541 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 81 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Electric Red |
| Crown Race | 40 |
| Weight | 1887 |
| Wheel Size | 29" |
| External Adjustments | Rebound Damping |
| Defined Color | Red |
| Positive Spring | Air |
| Stanchion Diameter | 35 |
| Steerer Tube Length (mm) | 265 |
| Travel Length | 130Mm |


